Historical timeline
UK debt over the long run. Switch the measure and the period; every point is also listed in the table below.
Event markers
- 1816 Post-Napoleonic debt peak — After two decades of war (ending at Waterloo in 1815), government debt peaked at around 200% of GDP — among the highest ratios in British history, surpassed only after the Second World War.
- 1918 First World War ends — Borrowing to fund the war pushed debt sharply higher, reshaping public finances for a generation.
- 1945 Second World War ends — Debt peaked at well over 200% of GDP. It then fell over several decades as the economy grew.
- 1976 1976 IMF loan — Facing a sterling crisis, the UK borrowed from the International Monetary Fund — a notable moment in 1970s economic difficulty.
- 2008 Global financial crisis — A banking crisis and recession raised borrowing and debt as tax revenue fell and support measures were funded.
- 2020 COVID-19 pandemic — Emergency support for households and businesses, alongside a fall in the economy, pushed borrowing to peacetime records.
- 2022 Interest rates rise — Higher inflation and interest rates increased the cost of servicing debt, including index-linked gilts.
Show the data as a table
| Year | Debt (% GDP) | Debt (£ bn) | Borrowing (£ bn) | Interest (£ bn) | Confidence |
|---|---|---|---|---|---|
| 1700 | 14 | — | — | — | estimated |
| 1750 | 99 | — | — | — | estimated |
| 1816 | 200 | — | — | — | estimated |
| 1850 | 102 | — | — | — | estimated |
| 1900 | 30 | — | — | — | estimated |
| 1918 | 109 | — | — | — | estimated |
| 1933 | 178 | — | — | — | estimated |
| 1945 | 251 | — | — | — | estimated |
| 1960 | 112 | — | — | — | estimated |
| 1970 | 64 | — | — | — | estimated |
| 1979 | 47 | 95 | 10 | 8 | estimated |
| 1990 | 27 | 180 | -5 | 17 | estimated |
| 2000 | 34 | 340 | -17 | 25 | estimated |
| 2008 | 36 | 530 | 40 | 31 | estimated |
| 2010 | 69 | 1,030 | 150 | 44 | estimated |
| 2015 | 81 | 1,590 | 76 | 45 | estimated |
| 2019 | 84 | 1,820 | 56 | 48 | estimated |
| 2020 | 96 | 2,110 | 315 | 39 | estimated |
| 2021 | 100 | 2,280 | 122 | 70 | estimated |
| 2022 | 99 | 2,490 | 130 | 110 | estimated |
| 2023 | 98 | 2,650 | 121 | 108 | estimated |
| 2024 | 97 | 2,740 | 122 | 105 | provisional |
| 2026 | 94.2 | 2,917 | 130 | 111 | provisional |
Source: Bank of England 'A millennium of macroeconomic data', ONS and OBR for recent years. Retrieved 10 June 2026. estimated